Garanţie: 24 luni
Debit de aer (min/max) (mc/h) | 2380 |
---|---|
Capacitate racire (kw/h) | 12.18 |
Capacitate incalzire (kw/h) | 12.02 |
Putere electrica absorbita (kw) | 0.24 |
Tensiune de alimentare (V/Hz) | 230/50 |
Cadere de presiune apa (kPa) | 40 |
Debit apa (l/s) | 0.58 |
Nivel zgomot (min/max) (db) | 46 |
Trepte putere | 3 |
Conducta condens (Ø)(mm) | 20 |
Dimensiuni unitate (Lxlxh) mm | 2020x528x230 |
Greutate (bruta) (kg) | 42 |
Etichete: ventiloconvectoare, ventiloconvectori, ventiloconvectoare pret, ventilo convectoare, ventiloconvectoare necarcasate, ventiloconvector de tubulatura, VENTILOCONVECTOR NECARCASAT DE PLAFON PRET, VENTILOCONVECTOR SISTEM 4 TEVI, VENTILOCONVECTOR SISTEM 4 TEVI PRET, VENTILOCONVECTOR PRET, VENTILOCONVECTOR NECARCASAT, VENTILOCONVECTOARE DE TUBULATURA, VENTILOCONVECTOR
Detalii: